Quintin Laing
Quintin Laing
Born: June 8, 1979
Harris, SK Canada
Position: LW
Height: 6'2"
Weight: 175
Shoot/Catch: Left
Career: 1996-2012
Major league statistics
Quintin Laing scored 171 goals and recorded 291 assists in his 1029-game career with the Kelowna Rockets, Norfolk Admirals, Jackson Bandits, Hershey Bears, Abbotsford Heat and Victoria Salmon Kings. He began playing during the 1996 season and last took the ice during the 2012 campaign.
![]() Kelowna Rockets |
![]() Norfolk Admirals |
![]() Jackson Bandits |
![]() Hershey Bears |
![]() Victoria Salmon Kings |
![]() Abbotsford Heat |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | WHL | Kelowna Rockets | 63 | 13 | 24 | 37 | 54 | +9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Kelowna Rockets | 59 | 11 | 24 | 35 | 47 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kelowna Rockets | 70 | 11 | 10 | 21 | 107 | -12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kelowna Rockets | 68 | 22 | 30 | 52 | 61 | -6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Norfolk Admirals | 10 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2000-01 | ECHL | Jackson Bandits | 60 | 13 | 24 | 37 | 39 | 7 | 3 | 0 | 2 | 0 | 3 | 0 | 130 | 10.0 |
2001-02 | ECHL | Jackson Bandits | 16 | 4 | 6 | 10 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 8.9 |
2001-02 | AHL | Norfolk Admirals | 61 | 6 | 15 | 21 | 32 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 75 | 8.0 |
2002-03 | AHL | Norfolk Admirals | 69 | 5 | 12 | 17 | 33 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 92 | 5.4 |
2003-04 | AHL | Norfolk Admirals | 78 | 12 | 10 | 22 | 74 | +3 | 1 | 0 | 0 | 0 | 3 | 0 | 143 | 8.4 |
2004-05 | AHL | Norfolk Admirals | 66 | 10 | 13 | 23 | 54 | -3 | 1 | 0 | 3 | 0 | 2 | 0 | 131 | 7.6 |
2005-06 | AHL | Norfolk Admirals | 73 | 14 | 31 | 45 | 70 | +19 | 3 | 0 | 3 | 0 | 0 | 0 | 182 | 7.7 |
2006-07 | AHL | Hershey Bears | 75 | 15 | 28 | 43 | 44 | +21 | 0 | 0 | 2 | 0 | 0 | 0 | 183 | 8.2 |
2007-08 | AHL | Hershey Bears | 20 | 2 | 6 | 8 | 28 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
2008-09 | AHL | Hershey Bears | 55 | 9 | 16 | 25 | 21 | +12 | 2 | 0 | 0 | 0 | 0 | 0 | 102 | 8.8 |
2009-10 | AHL | Hershey Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2010-11 | AHL | Abbotsford Heat | 59 | 7 | 19 | 26 | 40 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 152 | 4.6 |
2010-11 | ECHL | Victoria Salmon Kings | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2011-12 | AHL | Abbotsford Heat | 58 | 11 | 11 | 22 | 31 | -8 | 6 | 0 | 1 | 0 | 0 | 0 | 122 | 9.0 |
2012-13 | AHL | Abbotsford Heat | 63 | 6 | 10 | 16 | 45 | +5 | 1 | 0 | 1 | 0 | 0 | 0 | 101 | 5.9 |
Totals | 1029 | 171 | 291 | 462 | 802 | 58 | 29 | 0 | 20 | 0 | 9 | 1 | 1508 | 11.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | WHL | Kelowna Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Kelowna Rockets | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kelowna Rockets | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kelowna Rockets | 5 | 1 | 1 | 2 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Jackson Bandits | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Norfolk Admirals | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Norfolk Admirals | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Norfolk Admirals | 8 | 5 | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Norfolk Admirals | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Norfolk Admirals | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hershey Bears | 19 | 2 | 5 | 7 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hershey Bears | 9 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Abbotsford Heat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 81 | 15 | 12 | 27 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |